Alpha InTec 50CS

| ID | Part Number | Part Description | Notes | Purchase |
|---|---|---|---|---|
| 1 | 3.020477 | Hydraulic assembly | ||
| 2 | 3.023189 | DHW cylinder (complete assembly) | ||
| 3 | 1.032756 | Circulating pump 15 - 60 - 130 | ||
| 4 | 2.013823 | Bottom front case panel | ||
| 5 | 3.017249 | Control panel door assembly | ||
| 6 | 1.032461 | Display board | ||
| 7 | 1.025506 | Burner manifold | ||
| 8 | 3.020069 | Pump assembly (head and housing) | ||
| 9 | 1.027232 | CH expansion vessel (12 litre) | ||
| 10 | 1.025798 | Flue thermostat (110 °C) | ||
| 11 | 3.01373 | 3-way valve complete cartridge | ||
| 12 | 1.4275 | Drain fitting with hose union | ||
| 13 | 1.02569 | Pressure sampling point cap | ||
| 14 | 1.0113 | Heating manifold drain tap | ||
| 15 | 2.013824 | Front case panel | ||
| 16 | 1.033497 | DHW expansion vessel (3 litre) | ||
| 17 | 1.018091 | Safety valve - DHW (6 bar) | ||
| 18 | 1.03356 | D.15 pipe - safety valve outlet | ||
| 19 | 1.017113 | Automatic air vent valve + 'O' ring | ||
| 20 | 1.033634 | D.15 pipe - heating system safety valve | ||
| 21 | 1.019622 | Burner | ||
| 22 | 1.021762 | NTC fast immersion probe | ||
| 23 | 3.020662 | Flue hood assembly | ||
| 24 | 1.024965 | Condensation module | ||
| 25 | 3.019766 | Bottom frame assembly | ||
| 26 | 1.1122 | Cylinder top plug | ||
| 27 | 1.7199 | Cylinder tank gasket | ||
| 28 | 1.027418 | Relay PCB | ||
| 29 | 1.02237 | Control panel knob | ||
| 30 | 1.032278 | Pressure gauge | ||
| 31 | 1.537 | Hot water outlet cylinder fitting | ||
| 32 | 1.028532 | PCB | ||
| 33 | 1.025006 | Pressure switch | ||
| 34 | 1.031823 | Gas valve | ||
| 35 | 2.013822 | Lefthand case panel | ||
| 36 | 1.025278 | Plug for flange with sample points | ||
| 37 | 3.023191 | Drain fitting | ||
| 38 | 1.033574 | Safety valve - CH (3 bar) | ||
| 39 | 1.2295 | Automatic air vent | ||
| 40 | 1.032198 | Flow regulator (pink - 14 litres) | ||
| 41 | 2.013821 | Righthand case panel | ||
| 42 | 2.015009 | Top case panel (front) | ||
| 43 | 2.01492 | Top case panel (rear) | ||
| 44 | 1.029719 | Fan | ||
| 45 | 1.018064 | Diverter valve motor | ||
| 46 | 3.019767 | Sealed chamber cover with window | ||
| 47 | 1.024392 | Venturi | ||
| 48 | 1.02536 | Spark generator | ||
| 49 | 3.017477 | Ignition electrode assembly | ||
| 50 | 1.02889 | Flame sensing electrode | ||
| 51 | 1.025797 | Overheat thermostat (100°C) | ||
| 52 | 1.027265 | Condensate drain pipe | ||
| 53 | 3.020486 | Condensate trap | ||
| 54 | 3.023368 | Complete connection kit |
